Uploads by Nils.hoffmann

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:33, 28 March 2018 LIFS-signet-2017x03x13.jpg (file) 521 KB   1
16:50, 1 March 2018 Fz-borstel-en.jpg (file) 295 KB   1
13:59, 1 March 2018 Spectra article.zip (file) 39.95 MB   1
12:23, 1 March 2018 Mpi-logo.png (file) 50 KB   1
12:21, 1 March 2018 L.isas .jpg (file) 322 KB   1
12:15, 1 March 2018 LIFS-signet.png (file) 7 KB   1
11:09, 1 March 2018 Walser Schwudke 2012 MFQLs.zip (file) 7 KB   1
11:09, 1 March 2018 TAG-positive-screen.mfql (file) 592 bytes   1
11:08, 1 March 2018 SumIntensityError.png (file) 34 KB   1
11:08, 1 March 2018 Spectra tutorial.zip (file) 18.18 MB   1
11:08, 1 March 2018 Screenshot LipidX-Run.png (file) 70 KB   1
11:08, 1 March 2018 Screenshot LipidX-Import.png (file) 40 KB   1
11:07, 1 March 2018 Screenshot LipidX-Import-settings.png (file) 80 KB   1
11:07, 1 March 2018 Screenshot LipidX-Import-Advanced.png (file) 64 KB   1
11:07, 1 March 2018 Screenshot2.PNG (file) 48 KB   1
11:07, 1 March 2018 Screenshot1.PNG (file) 45 KB   1
11:07, 1 March 2018 Screenshot-output.png (file) 179 KB   1
11:06, 1 March 2018 Screenshot-editor.png (file) 62 KB   1
11:06, 1 March 2018 Schuhmann et al-2011.zip (file) 4 KB   1
11:06, 1 March 2018 SM-positive-PIS.mfql (file) 826 bytes   1
11:06, 1 March 2018 Papan 2014 MFQL.zip (file) 2 KB   1
11:06, 1 March 2018 PS negative FAS.mfql (file) 1 KB   1
11:06, 1 March 2018 PI negative FAS.mfql (file) 1 KB   1
11:05, 1 March 2018 PG positive NLS- -PIS.mfql (file) 813 bytes   1
11:05, 1 March 2018 PG negative FAS.mfql (file) 1 KB   1
11:05, 1 March 2018 PE positive NLS- -PIS.mfql (file) 815 bytes   1
11:05, 1 March 2018 PE negative FAS.mfql (file) 1 KB   1
11:04, 1 March 2018 PE-positive-screen.mfql (file) 728 bytes   1
11:04, 1 March 2018 PE-positive-NLS.mfql (file) 785 bytes   1
11:04, 1 March 2018 PC-positive-screen.mfql (file) 675 bytes   1
11:04, 1 March 2018 PC-positive-PIS.mfql (file) 780 bytes   1
11:04, 1 March 2018 PA negative FAS.mfql (file) 1 KB   1
11:04, 1 March 2018 Neg bovine heart TAG.mfql (file) 715 bytes   1
11:03, 1 March 2018 Neg bovine heart SM.mfql (file) 813 bytes   1
11:03, 1 March 2018 Neg bovine heart PS.mfql (file) 1 KB   1
11:03, 1 March 2018 Neg bovine heart PI.mfql (file) 1 KB   1
11:03, 1 March 2018 Neg bovine heart PG.mfql (file) 1 KB   1
11:03, 1 March 2018 Neg bovine heart PEO.mfql (file) 1 KB   1
11:02, 1 March 2018 Neg bovine heart PE.mfql (file) 1 KB   1
11:02, 1 March 2018 Neg bovine heart PCO.mfql (file) 1 KB   1
11:02, 1 March 2018 Neg bovine heart PC.mfql (file) 1 KB   1
11:02, 1 March 2018 Neg bovine heart PA.mfql (file) 1 KB   1
11:02, 1 March 2018 Neg bovine heart MFQL.zip (file) 12 KB   1
11:01, 1 March 2018 Neg bovine heart LysoCL.mfql (file) 872 bytes   1
11:01, 1 March 2018 Neg bovine heart LPI.mfql (file) 1 KB   1
11:01, 1 March 2018 Neg bovine heart LPG.mfql (file) 858 bytes   1
11:01, 1 March 2018 Neg bovine heart LPE.mfql (file) 909 bytes   1
11:00, 1 March 2018 Neg bovine heart LPC.mfql (file) 1 KB   1
11:00, 1 March 2018 Neg bovine heart LPA.mfql (file) 849 bytes   1
11:00, 1 March 2018 Neg bovine heart DAG.mfql (file) 687 bytes   1
First pagePrevious pageNext pageLast page