File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:54, 15 May 2020 Installer.gif (file) 2.76 MB Jacobo.miranda   2
11:46, 12 September 2019 Lx128 import.png (file) 26 KB Falmachot   2
11:42, 12 September 2019 Lx128 header.png (file) 4 KB Falmachot   3
11:35, 12 September 2019 Lx128 run.png (file) 20 KB Falmachot   1
11:34, 12 September 2019 Lx128 source 1.png (file) 21 KB Falmachot   1
11:33, 12 September 2019 Lx128 source.png (file) 22 KB Falmachot Reverted to version as of 11:27, 12 September 2019 (CEST) 3
11:11, 12 September 2019 Lx128.png (file) 31 KB Falmachot LX 128 with MS and MSMS filter 1
17:21, 27 March 2019 Wiki lx2 download.gif (file) 1.53 MB Jacobo.miranda   4
11:53, 27 March 2019 Download.gif (file) 1.23 MB Jacobo.miranda test, please delete file 1
09:33, 28 March 2018 LIFS-signet-2017x03x13.jpg (file) 521 KB Nils.hoffmann   1
16:50, 1 March 2018 Fz-borstel-en.jpg (file) 295 KB Nils.hoffmann   1
13:59, 1 March 2018 Spectra article.zip (file) 39.95 MB Nils.hoffmann   1
12:23, 1 March 2018 Mpi-logo.png (file) 50 KB Nils.hoffmann   1
12:21, 1 March 2018 L.isas .jpg (file) 322 KB Nils.hoffmann   1
12:15, 1 March 2018 LIFS-signet.png (file) 7 KB Nils.hoffmann   1
11:09, 1 March 2018 Walser Schwudke 2012 MFQLs.zip (file) 7 KB Nils.hoffmann   1
11:09, 1 March 2018 TAG-positive-screen.mfql (file) 592 bytes Nils.hoffmann   1
11:08, 1 March 2018 SumIntensityError.png (file) 34 KB Nils.hoffmann   1
11:08, 1 March 2018 Spectra tutorial.zip (file) 18.18 MB Nils.hoffmann   1
11:08, 1 March 2018 Screenshot LipidX-Run.png (file) 70 KB Nils.hoffmann   1
11:08, 1 March 2018 Screenshot LipidX-Import.png (file) 40 KB Nils.hoffmann   1
11:07, 1 March 2018 Screenshot LipidX-Import-settings.png (file) 80 KB Nils.hoffmann   1
11:07, 1 March 2018 Screenshot LipidX-Import-Advanced.png (file) 64 KB Nils.hoffmann   1
11:07, 1 March 2018 Screenshot2.PNG (file) 48 KB Nils.hoffmann   1
11:07, 1 March 2018 Screenshot1.PNG (file) 45 KB Nils.hoffmann   1
11:07, 1 March 2018 Screenshot-output.png (file) 179 KB Nils.hoffmann   1
11:06, 1 March 2018 Screenshot-editor.png (file) 62 KB Nils.hoffmann   1
11:06, 1 March 2018 Schuhmann et al-2011.zip (file) 4 KB Nils.hoffmann   1
11:06, 1 March 2018 SM-positive-PIS.mfql (file) 826 bytes Nils.hoffmann   1
11:06, 1 March 2018 Papan 2014 MFQL.zip (file) 2 KB Nils.hoffmann   1
11:06, 1 March 2018 PS negative FAS.mfql (file) 1 KB Nils.hoffmann   1
11:06, 1 March 2018 PI negative FAS.mfql (file) 1 KB Nils.hoffmann   1
11:05, 1 March 2018 PG positive NLS- -PIS.mfql (file) 813 bytes Nils.hoffmann   1
11:05, 1 March 2018 PG negative FAS.mfql (file) 1 KB Nils.hoffmann   1
11:05, 1 March 2018 PE positive NLS- -PIS.mfql (file) 815 bytes Nils.hoffmann   1
11:05, 1 March 2018 PE negative FAS.mfql (file) 1 KB Nils.hoffmann   1
11:04, 1 March 2018 PE-positive-screen.mfql (file) 728 bytes Nils.hoffmann   1
11:04, 1 March 2018 PE-positive-NLS.mfql (file) 785 bytes Nils.hoffmann   1
11:04, 1 March 2018 PC-positive-screen.mfql (file) 675 bytes Nils.hoffmann   1
11:04, 1 March 2018 PC-positive-PIS.mfql (file) 780 bytes Nils.hoffmann   1
11:04, 1 March 2018 PA negative FAS.mfql (file) 1 KB Nils.hoffmann   1
11:04, 1 March 2018 Neg bovine heart TAG.mfql (file) 715 bytes Nils.hoffmann   1
11:03, 1 March 2018 Neg bovine heart SM.mfql (file) 813 bytes Nils.hoffmann   1
11:03, 1 March 2018 Neg bovine heart PS.mfql (file) 1 KB Nils.hoffmann   1
11:03, 1 March 2018 Neg bovine heart PI.mfql (file) 1 KB Nils.hoffmann   1
11:03, 1 March 2018 Neg bovine heart PG.mfql (file) 1 KB Nils.hoffmann   1
11:03, 1 March 2018 Neg bovine heart PEO.mfql (file) 1 KB Nils.hoffmann   1
11:02, 1 March 2018 Neg bovine heart PE.mfql (file) 1 KB Nils.hoffmann   1
11:02, 1 March 2018 Neg bovine heart PCO.mfql (file) 1 KB Nils.hoffmann   1
11:02, 1 March 2018 Neg bovine heart PC.mfql (file) 1 KB Nils.hoffmann   1
First pagePrevious pageNext pageLast page