Uploads by Nils.hoffmann

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:20, 1 March 2018 090203 MFQLInterpreter.png (file) 3 KB   1
09:21, 1 March 2018 800-logo-white-background.png (file) 12 KB   1
09:21, 1 March 2018 Carvalho et al-2012.zip (file) 8 KB   1
09:48, 1 March 2018 Ceramide-PE.mfql (file) 1 KB   1
09:49, 1 March 2018 Ceramide.mfql (file) 879 bytes   1
09:49, 1 March 2018 Comparison-DDA vs PIS.png (file) 109 KB   1
09:49, 1 March 2018 DAG-positive-screen.mfql (file) 650 bytes   1
09:50, 1 March 2018 FAS PE.txt (file) 1 KB   1
09:50, 1 March 2018 Figure5.png (file) 100 KB   1
09:50, 1 March 2018 Figure6.png (file) 599 KB   1
09:50, 1 March 2018 Gerl et al-2012.zip (file) 11 KB   1
09:50, 1 March 2018 Graessler 2010 Mfql screens MS-only positive.zip (file) 8 KB   1
09:51, 1 March 2018 Graessler 2013 MFQLs.zip (file) 8 KB   1
09:51, 1 March 2018 Hebbar 2014 report files LX.zip (file) 9 KB   1
09:51, 1 March 2018 Hexocyl-Ceramide.mfql (file) 936 bytes   1
09:51, 1 March 2018 ImportModule.png (file) 120 KB   1
09:51, 1 March 2018 Klose 2012 Yeast-MFQLs.zip (file) 9 KB   1
09:51, 1 March 2018 LPE negative FAS.mfql (file) 1,021 bytes   1
09:52, 1 March 2018 LipidX-ImportSettings.png (file) 101 KB   1
09:52, 1 March 2018 LipidX-ImportSource.png (file) 88 KB   1
09:52, 1 March 2018 LipidX-IntrascanMSTools.png (file) 27 KB   1
09:54, 1 March 2018 LipidX-IsotopicCorrection.png (file) 30 KB   1
09:54, 1 March 2018 LipidX-Run.png (file) 92 KB   1
09:54, 1 March 2018 LipidX-Tabs.PNG (file) 12 KB   1
09:55, 1 March 2018 LipidX-Workflow.png (file) 18 KB   1
09:55, 1 March 2018 LipidX Logo.png (file) 32 KB   1
09:55, 1 March 2018 LipidX icon.jpg (file) 25 KB   1
09:55, 1 March 2018 LipidXplorer 1 1-settings.pdf (file) 423 KB   1
09:55, 1 March 2018 Lipidxplorer additional installation.zip (file) 29.3 MB   1
09:55, 1 March 2018 LpdX benchmark.txt (file) 2 KB   1
09:56, 1 March 2018 LpdxImportSettings alternative.ini (file) 507 bytes   1
09:56, 1 March 2018 Lx reference khaliullina 2015.zip (file) 7 KB   1
09:56, 1 March 2018 MFQLEditor.png (file) 77 KB   1
09:56, 1 March 2018 MFQLInterpreter.png (file) 73 KB   1
09:57, 1 March 2018 MFQLMS-tools.png (file) 72 KB   1
09:57, 1 March 2018 MFQL MS-MS positive.zip.zip (file) 8 KB   1
09:57, 1 March 2018 MS-tools-example.PNG (file) 14 KB   1
09:57, 1 March 2018 MSConvertSettings.png (file) 76 KB   1
09:57, 1 March 2018 Maradolipid.mfql (file) 1 KB   1
09:58, 1 March 2018 Mass Spectra used in the article.zip (file) 10.83 MB   1
09:58, 1 March 2018 MasterScan.jpg (file) 149 KB   1
09:59, 1 March 2018 Mfql neg FAS Ecoli.zip (file) 4 KB   1
09:59, 1 March 2018 Mfql screens MS-only positive.zip (file) 9 KB   1
10:00, 1 March 2018 Neg bovine heart CL.mfql (file) 696 bytes   1
10:00, 1 March 2018 Neg bovine heart Cer.mfql (file) 808 bytes   1
10:00, 1 March 2018 Neg bovine heart DAG.mfql (file) 687 bytes   1
10:00, 1 March 2018 Neg bovine heart LPA.mfql (file) 849 bytes   1
10:00, 1 March 2018 Neg bovine heart LPC.mfql (file) 1 KB   1
10:01, 1 March 2018 Neg bovine heart LPE.mfql (file) 909 bytes   1
10:01, 1 March 2018 Neg bovine heart LPG.mfql (file) 858 bytes   1
First pagePrevious pageNext pageLast page