<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lifs-tools.org/wiki/index.php?action=history&amp;feed=atom&amp;title=LX_Reference_Herzog</id>
	<title>LX Reference Herzog - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lifs-tools.org/wiki/index.php?action=history&amp;feed=atom&amp;title=LX_Reference_Herzog"/>
	<link rel="alternate" type="text/html" href="https://lifs-tools.org/wiki/index.php?title=LX_Reference_Herzog&amp;action=history"/>
	<updated>2026-06-08T02:46:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://lifs-tools.org/wiki/index.php?title=LX_Reference_Herzog&amp;diff=35&amp;oldid=prev</id>
		<title>Nils.hoffmann: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://lifs-tools.org/wiki/index.php?title=LX_Reference_Herzog&amp;diff=35&amp;oldid=prev"/>
		<updated>2018-02-28T14:28:35Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;===MFQL used for lipid identification in E.coli===&lt;br /&gt;
&lt;br /&gt;
====Materials and Methods====&lt;br /&gt;
&lt;br /&gt;
E. coli total lipid extract was purchased from Avanti Polar Lipids (Alabaster, AL, USA) and analyzed on the LTQ Orbitrap XL instrument in negative ion mode. A solution of the total lipid concentration of 2.5 μg/ml in 7.5 mM ammonium acetate in choloroform/methanol/2-propanol (1/2/4, v/v/v) was infused into the mass spectrometer by TriVersa robotic ion source using a chip with the diameter of spraying nozzles of 4.1 μm. To produce the spectra dataset, the extract was analyzed in several independent experiments: experiment I, eight acquisitions under the unit mass resolution (R) settings using ion trap (IT) to acquire both MS and MS/MS spectra; experiment II, six acquisitions with R = 7,500 for MS spectra (Orbitrap) and unit resolution for MS/MS spectra (IT); experiment III, four acquisitions with R = 30,000 for MS spectra (Orbitrap) and unit resolution for MS/MS spectra (IT); experiment IV, four acquisitions with R = 100,000 for MS spectra (Orbitrap) and unit resolution for MS/MS spectra (IT); experiment V, seven acquisitions with R = 100,000 for MS spectra (Orbitrap) and R = 15,000 for MS/MS spectra (Orbitrap). MS/MS experiments were performed using Pulsed Q Collision Induced Dissociation(PQD).&lt;br /&gt;
&lt;br /&gt;
The below listed MFQL files can be applied for all mass spectrometric settings. The mass spectrometric settings are saved in the *ini file utilized for the import of a dataset.[[media:lpdX_benchmark.txt]] (&amp;#039;&amp;#039;&amp;#039;IMPORTANT:&amp;#039;&amp;#039;&amp;#039; for usage in LipidXplorer please rename file to lpdX_benchmark.ini)&lt;br /&gt;
&lt;br /&gt;
====The MFQL&amp;#039;s====&lt;br /&gt;
&lt;br /&gt;
* Phosphatidylethanolamine in negative mode: [[media:PE_negative_FAS.mfql|PE_negative_FAS.mfql]]&lt;br /&gt;
* Lyso-Phosphatidylethanolamine in negative mode: [[media:LPE_negative_FAS.mfql|LPE_negative_FAS.mfql]]&lt;br /&gt;
* Phosphatidylglycerol in negative mode: [[media:PG_negative_FAS.mfql|PG_negative_FAS.mfql]]&lt;br /&gt;
* Phosphatidylinositol in negative mode: [[media:PI_negative_FAS.mfql|PI_negative_FAS.mfql]]&lt;br /&gt;
* Phosphatidylserine in negative mode: [[media:PS_negative_FAS.mfql|PS_negative_FAS.mfql]]&lt;br /&gt;
* Phosphatic acid in negative mode: [[media:PA_negative_FAS.mfql|PA_negative_FAS.mfql]]&lt;br /&gt;
-&amp;gt; zip file: [[File:Mfql_neg_FAS_Ecoli.zip | mfql_neg_FAS_Ecoli.zip]]&lt;br /&gt;
&lt;br /&gt;
===MFQL used for lipid identification in bovine heart===&lt;br /&gt;
&lt;br /&gt;
====Materials and Methods====&lt;br /&gt;
&lt;br /&gt;
Total lipid extract of bovine heart (Avanti Polar Lipids) was analyzed in six technical replicates on a LTQ-Orbitrap XL mass spectrometer using a target resolution of 100,000 for MS spectra (Orbitrap) and unit resolution for MS/MS (IT) in negative ion mode. Six replicates were acquired, each consisting of 31 MS and 310 MS/MS spectra. &lt;br /&gt;
&lt;br /&gt;
====The MFQL&amp;#039;s====&lt;br /&gt;
&lt;br /&gt;
* Phosphatidylethanolamine in negative mode: [[media:neg_bovine_heart_PE.mfql|neg_bovine_heart_PE.mfql]]&lt;br /&gt;
* Lyso-Phosphatidylethanolamine in negative mode: [[media:neg_bovine_heart_LPE.mfql|neg_bovine_heart_LPE.mfql]]&lt;br /&gt;
* Phosphatidylethanolamine ether in negative mode: [[media:neg_bovine_heart_PEO.mfql|neg_bovine_heart_PEO.mfql]]&lt;br /&gt;
* Phosphatidylcholine in negative mode: [[media:neg_bovine_heart_PC.mfql|neg_bovine_heart_PC.mfql]]&lt;br /&gt;
* Lyso-Phosphatidylcholine in negative mode: [[media:neg_bovine_heart_LPC.mfql|neg_bovine_heart_LPC.mfql]]&lt;br /&gt;
* Phosphatidylcholine ether in negative mode: [[media:neg_bovine_heart_PCO.mfql|neg_bovine_heart_PCO.mfql]]&lt;br /&gt;
* Phosphatic acid in negative mode: [[media:neg_bovine_heart_PA.mfql|neg_bovine_heart_PA.mfql]]&lt;br /&gt;
* Lyso-Phosphatic acid in negative mode: [[media:neg_bovine_heart_LPA.mfql|neg_bovine_heart_LPA.mfql]]&lt;br /&gt;
* Phosphatidylglycerol in negative mode: [[media:neg_bovine_heart_PG.mfql|neg_bovine_heart_PG.mfql]]&lt;br /&gt;
* Lyso-Phosphatidylglycerol in negative mode: [[media:neg_bovine_heart_LPG.mfql|neg_bovine_heart_LPG.mfql]]&lt;br /&gt;
* Phosphatidylinositol in negative mode: [[media:neg_bovine_heart_PI.mfql|neg_bovine_heart_PI.mfql]]&lt;br /&gt;
* Lyso-Phosphatidylinositol in negative mode: [[media:neg_bovine_heart_LPI.mfql|neg_bovine_heart_LPI.mfql]]&lt;br /&gt;
* Sphingomylien in negative mode: [[media:neg_bovine_heart_LPI.mfql|neg_bovine_heart_LPI.mfql]]&lt;br /&gt;
* Ceramide in negative mode: [[media:neg_bovine_heart_DAG.mfql|neg_bovine_heart_DAG.mfql]]&lt;br /&gt;
* Diacylglycerol in negative mode: [[media:neg_bovine_heart_DAG.mfql|neg_bovine_heart_DAG.mfql]]&lt;br /&gt;
* Triacylglycerol in negative mode: [[media:neg_bovine_heart_TAG.mfql|neg_bovine_heart_TAG.mfql]]&lt;br /&gt;
* Cardiolipin in negative mode: [[media:neg_bovine_heart_CL.mfql|neg_bovine_heart_CL.mfql]]&lt;br /&gt;
&lt;br /&gt;
-&amp;gt; zip File: [[File:Neg_bovine_heart_MFQL.zip‎]]&lt;/div&gt;</summary>
		<author><name>Nils.hoffmann</name></author>
	</entry>
</feed>